Company Information

Home | Market | Company Info | Overview

Star Health and Allied Insurance Company Ltd.

BSE

Jul 18, 02:42
435.25
+1.30 (+ 0.30%)
Volume 7374
Prev. Close 433.95
Open Price 436.10
Today's Low / High
432.75
     
437.70
Bid Price(Qty.) 434.80 (14)
Offer Pr.(Qty.) 435.40 (9)
52 Wk Low / High
330.05
     
647.65

NSE

Jul 18, 02:29
432.85
-1.15 ( -0.26%)
Volume 198385
Prev. Close 434.00
Open Price 435.50
Today's Low / High
432.35
     
438.10
Bid Price(Qty.) 432.85 (5)
Offer Pr.(Qty.) 433.15 (3)
52 Wk Low / High
327.30
     
647.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE575P01011 Market Cap. ( ₹ in Cr. ) 25437.70 P/BV 3.69 Book Value ( ₹ ) 117.28
BSE Code 543412 52 Week High/Low ( ₹ ) 647/327 FV/ML 10/1 P/E(X) 39.39
NSE Code STARHEALTHEQ Book Closure EPS ( ₹ ) 10.99 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 338,990,002 338,990,002 57.68 57.68 32,819,508 9.68 338,990,002
(B) Public 217,510 248,689,335 248,689,335 42.32 42.32 41,800 0.02 248,647,535
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 217,516 587,679,337 587,679,337 100.00 100.00 32,861,308 5.59 587,637,537

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 100,756,760 0 100,756,760 17.14 100,756,760
LATE JHUNJHUNWALA RAKESH RADHESHYAM 1 82,882,958 0 82,882,958 14.10 82,882,958
REKHA JHUNJHUNWALA 1 17,870,977 0 17,870,977 3.04 17,870,977
MASTER ARYAMAAN JHUNJHUNWALA 0 0 0 0 0.00 0
MASTER ARYAVIR JHUNJHUNWALA 0 0 0 0 0.00 0
MISS NISHTHA R. JHUNJHUNWALA 0 0 0 0 0.00 0
MR RAJEEV P GUPTA 0 0 0 0 0.00 0
MR RAJESHKUMAR JHUNJHUNWALA 0 0 0 0 0.00 0
MRS. MADHU SEKSARIA 0 0 0 0 0.00 0
MRS. ROOPAL GUPTA 0 0 0 0 0.00 0
RENU SHARAD RUIA 0 0 0 0 0.00 0
SMT. SUSHILADEVI GUPTA 0 0 0 0 0.00 0
SUDHA GUPTA 1 2,825 0 2,825 0.00 2,825
SUNIL SEKSARIA HUF 0 0 0 0 0.00 0
Any Other (specify) 3 238,233,242 0 238,233,242 40.54 238,233,242
SAFECROP INVESTMENTS INDIA LLP 1 236,454,118 0 236,454,118 40.24 236,454,118
SANDEEP SINGHAL 1 1,688,149 0 1,688,149 0.29 1,688,149
MOUNTAIN MANAGERS PRIVATE LIMITED 1 90,975 0 90,975 0.02 90,975
ABC ENTERPRISES 0 0 0 0 0.00 0
AGLSM SDN BHD 0 0 0 0 0.00 0
ALCHEMY CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
ALCHEMY INVESTMENT ADVISORY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
ANALOG LEGALHUB TECHNOLOGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
APTECH INVESTMENTS 0 0 0 0 0.00 0
APTECH LIMITED 0 0 0 0 0.00 0
APTECH TRAINING LTD. FZE 0 0 0 0 0.00 0
APTECH VENTURES LIMITED , MAURITIUS 0 0 0 0 0.00 0
ARAYAS WELFARE TRUST 0 0 0 0 0.00 0
ARTI FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ASSOCIATE ENTERPRISE 0 0 0 0 0.00 0
BGFC LOGISTIC LLP 0 0 0 0 0.00 0
BHUMI REALTY VENTURES LLP 0 0 0 0 0.00 0
BLUEBEAR TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
BOMBAY GOODS FREIGHT CARRIAGES 0 0 0 0 0.00 0
CAPRIS ADVISORS LLP 0 0 0 0 0.00 0
CONCORD BIOTECH JAPAN K.K. 0 0 0 0 0.00 0
CONCORD BIOTECH LIMITED 0 0 0 0 0.00 0
CYLLID TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
EBO MART PRIVATE LIMITED 0 0 0 0 0.00 0
EBONO PRIVATE LIMITED 0 0 0 0 0.00 0
ENRICH HAIR AND SKIN SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
E-PHORIA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
EXPEDIENT HEALTHCARE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
FRIN BEAUTY PRIVATE LIMITED 0 0 0 0 0.00 0
GOLDCREST ADVISORS LLP 0 0 0 0 0.00 0
GS E-COMMERCE PRIVATE LIMITED 0 0 0 0 0.00 0
GUTZ FEEL FILM PRODUCTION LLP 0 0 0 0 0.00 0
HARMONYBRIGHT EDUCATION LLP 0 0 0 0 0.00 0
HEISETASSE BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
HOPE ENTERTAINMENT LLP 0 0 0 0 0.00 0
HOPE FILM MAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
IDC ELECTRONICS LIMITED 0 0 0 0 0.00 0
IKS CARES FOUNDATION 0 0 0 0 0.00 0
INAYAS WELFARE TRUST 0 0 0 0 0.00 0
INDUSTRIAL GLASS FIBER INDUSTRIES 0 0 0 0 0.00 0
INSYNC CAPITAL PARTNERS LLP 0 0 0 0 0.00 0
INTELLIHEALTH SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
INTERICS 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS INC 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS LIMITED 0 0 0 0 0.00 0
J&J BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
JALARAM BABA CHILDREN'S NEST EDUCATION PRIVATE LIMITED. 0 0 0 0 0.00 0
JCB SALONS PRIVATE LIMITED 0 0 0 0 0.00 0
JHUNJHUNWALA FAMILY TRUST 0 0 0 0 0.00 0
JOHN DRILLING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
JOHN ENERGY INTERNATIONAL DMCC 0 0 0 0 0.00 0
JOHN ENERGY LIMITED 0 0 0 0 0.00 0
KEKA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
KINNTEISTO LLP 0 0 0 0 0.00 0
KPN FARM FRESH PRIVATE LIMITED 0 0 0 0 0.00 0
KUHOO TECHNOLOGY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
LEADERSHIP BOULEVARD PRIVATE LIMITED 0 0 0 0 0.00 0
LES CONCIERGES SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
MAANYA ENTERPRISES 0 0 0 0 0.00 0
MANVEER ASSOCIATES LLP 0 0 0 0 0.00 0
MEL TRAINING & ASSESSMENTS LIMITED 0 0 0 0 0.00 0
METIS EDUVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MINOSHA INDIA LIMITED 0 0 0 0 0.00 0
MINOSHA PRINT SOLUTIONS PVT LTD 0 0 0 0 0.00 0
NEUMEC DEVELOPER & BUILDERS 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
NITYAS WELFARE TRUST 0 0 0 0 0.00 0
NOOPUR FAMILY TRUST 0 0 0 0 0.00 0
OHM EDUCOM FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
ONE BY THREE FILM PRODUCTION LLP 0 0 0 0 0.00 0
ONEX SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PARK DEVELOPERS 0 0 0 0 0.00 0
PARVATI REALTORS LLP 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 2 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 3 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 9 0 0 0 0 0.00 0
PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
PEGASUS GROUP ELEVEN UNICORP TRUST I 0 0 0 0 0.00 0
PEGASUS GROUP FORTY ONE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 2 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 3 0 0 0 0 0.00 0
PEGASUS GROUP ONE TRUST 41 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 2 0 0 0 0 0.00 0
PROPERTY SHARE ONLINE PLATFORM PRIVATE LIMITED 0 0 0 0 0.00 0
RARE ENTERPRISES 0 0 0 0 0.00 0
RARE EQUITY PRIVATE LIMITED 0 0 0 0 0.00 0
RARE FAMILY FOUNDATION 0 0 0 0 0.00 0
RARE INVESTMENTS 0 0 0 0 0.00 0
RARE SHARES & STOCK PRIVATE LIMITED 0 0 0 0 0.00 0
RATNASAGAR DEVELOPERS LLP 0 0 0 0 0.00 0
RENU RUIA TRUST 0 0 0 0 0.00 0
RESITEX 0 0 0 0 0.00 0
ROPPEN TRANSPORTATION SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
RUIA AGRO FARMS 0 0 0 0 0.00 0
RUIA BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SAIDALE DEVELOPMENT CORPORATION LLP 0 0 0 0 0.00 0
SHRADDHA COMMUNICATION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE RATNASAGAR DEVELOPERS 0 0 0 0 0.00 0
SHREE SANT KRIPA INTELLECTUAL 0 0 0 0 0.00 0
SIMPLY VYAPAR APPS PRIVATE LIMITED' 0 0 0 0 0.00 0
SNEHAL PACKAGING LIMITED 0 0 0 0 0.00 0
SNV AVIATION PRIVATE LIMITED 0 0 0 0 0.00 0
SUDHA CHILDREN TRUST 0 0 0 0 0.00 0
SUNSTONE EDUCATION TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SYNERGY DRILLING FLUIDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYSKA E RETAILS LLP 0 0 0 0 0.00 0
SYSKA LED LIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
THE WOODENSTREET FURNITURES PRIVATE LIMITED 0 0 0 0 0.00 0
WAY2NEWS PRIVATE LIMITED 0 0 0 0 0.00 0
WEALTH INDIA FINANCIAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
WESTBRIDGE AIF I 0 0 0 0 0.00 0
WESTBRIDGE AIF MASTER FUND, LLC 0 0 0 0 0.00 0
WING WORLD GROUND SERVICES PVT LTD 0 0 0 0 0.00 0
YASHREY 0 0 0 0 0.00 0
ZEN SUPER STRUCTURE LLP 0 0 0 0 0.00 0
ZENEX ANIMAL HEALTH INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total6338,990,0020338,990,00257.68338,990,002
Public Shareholding
Institutions
Mutual Funds 17 61,594,061 0 61,594,061 10.48 61,594,061
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 27,939,683 0 27,939,683 4.75 27,939,683
HDFC MUTUAL FUND - HDFC S&P BSE 500 ETF 1 22,523,349 0 22,523,349 3.83 22,523,349
Insurance Companies 6 27,651,371 0 27,651,371 4.71 27,651,371
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 27,022,700 0 27,022,700 4.60 27,022,700
Alternate Investment Funds 25 7,289,078 0 7,289,078 1.24 7,289,078
NBFCs registered with RBI 6 363,237 0 363,237 0.06 363,237
Banks 1 108 0 108 0.00 108
Foreign Portfolio Investors Category I 140 79,879,322 0 79,879,322 13.59 79,879,322
WF ASIAN SMALLER COMPANIES FUND LIMITED 1 14,600,589 0 14,600,589 2.48 14,600,589
GOVERNMENT PENSION FUND GLOBAL 1 7,546,340 0 7,546,340 1.28 7,546,340
WF ASIAN RECONNAISSANCE FUND LIMITED 1 5,877,641 0 5,877,641 1.00 5,877,641
Foreign Portfolio Investors Category II 9 1,133,385 0 1,133,385 0.19 1,133,385
Foreign Direct Investment 11 21,911,146 0 21,911,146 3.73 21,886,246
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 9,744,630 0 9,744,630 1.66 9,744,630
MIO STAR 1 6,772,461 0 6,772,461 1.15 6,772,461
Sub Total215199,821,7080199,821,70834.00199,796,808
Non-Institutions
Any Others (Specify) 3,910 3,756,788 0 3,756,788 0.64 3,756,788
Employees 1,141 1,843,944 0 1,843,944 0.31 1,843,944
HUF 2,753 1,471,708 0 1,471,708 0.25 1,471,708
Director or Director's Relatives 3 290,031 0 290,031 0.05 290,031
Trusts 7 123,320 0 123,320 0.02 123,320
Clearing Members 5 985 0 985 0.00 985
Qualified Institutional Buyer 1 26,800 0 26,800 0.00 26,800
Bodies Corporate 1,318 6,793,520 0 6,793,520 1.16 6,793,520
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 208,106 28,421,517 0 28,421,517 4.84 28,404,617
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 119 6,190,185 0 6,190,185 1.05 6,190,185
Non Resident Indians (NRIs) 3,837 1,885,974 0 1,885,974 0.32 1,885,974
Key Managerial Personnel 3 396,919 0 396,919 0.07 396,919
Directors and their relatives (excluding independent directors and nominee directors) 1 1,421,523 0 1,421,523 0.24 1,421,523
Foreign Nationals 1 1,201 0 1,201 0.00 1,201
Sub Total217,29548,867,627048,867,6278.3248,850,727
Grand Total217,510248,689,3350248,689,33542.32248,647,535

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: